
| Title | Year | Status | Character |
|---|
| Fear the Walking Dead | 2016 | TV Series visual effects supervisor - 3 episodes | |
| Allegiant | 2016 | visual effects supervisor: pixomondo | |
| Bu ke si yi | 2015 | division compositing supervisor: Pixomondo | |
| The Walking Dead | 2015 | TV Series visual effects supervisor - 1 episode | |
| True Detective | 2015 | TV Series visual effects supervisor - 2 episodes | |
| Sleepy Hollow | | TV Series visual effects supervisor - 16 episodes, 2014 - 2015 lead compositor - 10 episodes, 2013 - 2014 compositing supervisor - 3 episodes, 2013 | |
| Home Sweet Hell | 2015 | compositing technical director - as Nhat Phong Tan | |
| Bonnie & Clyde | 2013 | TV Mini-Series compositing supervisor - 2 episodes | |
| Oblivion | 2013/I | lead compositor: Pixomondo | |
| The Amazing Spider-Man | 2012 | digital compositor | |
| Snow White and the Huntsman | 2012 | compositing td: Pixomondo | |
| Red Tails | 2012 | digital effects artist: Pixomondo - as Nhatphong Tran | |
| Fast Five | 2011 | digital compositor: Pixomondo | |
| Sucker Punch | 2011 | compositor: Pixomondo | |
| Bizim Büyük Çaresizligimiz | 2011 | digital compositor | |
| My Joy | 2010 | digital compositor | |
| StreetDance 3D | 2010 | digital artist | |
| Jonah and the Vicarious Nature of Homesickness | 2010 | Short visual effects supervisor | |
| Renn, wenn du kannst | 2010 | visual effects supervisor | |
| Must Love Death | 2009 | lead digital artist | |
| Der Mond und andere Liebhaber | 2008 | visual effects artist: Exozet Effects | |
| Frei nach Plan | 2007 | digital artist | |
| Alle Alle | 2007 | digital artist | |
| 2 Days in Paris | 2007 | visual effects | |
| Verschleppt - Kein Weg zurück | 2006 | TV Movie digital effects artist | |
| Neun Szenen | 2006 | visual effects | |
| Tessa - Leben für die Liebe | 2006 | TV Series digital compositor - 1 episode | |
| Rotkäppchen | 2005 | TV Movie visual effects trainee | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nn5qsXaW1sLrGZqurmZ5iu6bAjLCmq6yYZA%3D%3D