Saba Homayoon net worth is
$3 Million
Saba Homayoon Wiki: Salary, Married, Wedding, Spouse, Family
Saba Homayoon was born on April 12, 1977 in Montreal, Quebec, Canada. She is an actress and producer, known for Hit Factor (2008), Two Families (2007) and The Key (2013). She has been married to Neil Hopkins since May 26, 2007. | Net Worth | $3 Million |
| Date Of Birth | April 12, 1977 |
| Place Of Birth | Montreal, Quebec, Canada |
| Occupation | Actress |
| Profession | Actress, Producer |
| Spouse | Neil Hopkins |
| Nicknames | Saba Homayoon, Homayoon, Saba |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Saba is of Canadian-Iranian ancestry. |
| 2 | Won "Best Acting Ensemble" at the Los Angeles Independent Television Festival for her pilot "Hit Factor". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Odd Couple | 2017 | TV Series | Eve |
| Mistresses | 2016 | TV Series | Negin Amadi |
| The Key | 2013/III | Short | Saba |
| Medium | 2010 | TV Series | Ms. Sarah Bishop |
| Hit Factor | 2008 | TV Movie | Layla June |
| Two Families | 2007 | TV Movie | Social Worker |
| The Loop | 2007 | TV Series | Jane |
| NCIS | 2006 | TV Series | Faatin Amal |
| How I Met Your Mother | 2005 | TV Series | Yasmin |
| Dr. Vegas | 2004 | TV Series | Meera |
| The D.A. | 2004 | TV Series | Denise Clark |
| Charmed | 2004 | TV Series | Jinny |
| Without a Trace | 2003 | TV Series | Assistant |
| Miss Match | 2003 | TV Series | Secretary |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hit Factor | 2008 | TV Movie executive producer |
Known for movies
Hit Factor (2008)
as Layla June
Two Families (2007)
as Social Worker
The Key (2013)
as Saba
How I Met Your Mother (2005)
as Yasmin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smJuZXZ28rq3YqKanZZ6awW7DzquroWc%3D