
Aldo Da Re net worth is
$11 Million
Aldo Da Re Wiki: Salary, Married, Wedding, Spouse, Family
Aldo Ray (September 25, 1926 – March 27, 1991) was an American actor. | Full Name | Aldo Da Re |
| Net Worth | $11 Million |
| Date Of Birth | September 25, 1926 |
| Died | 1991-03-27 |
| Death Cause | Throat cancer |
| Place Of Birth | Pen Argyl, Pennsylvania, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Soundtrack |
| Spouse | Shirley GreenJeff DonnellJohanna Ray |
| Nicknames | Aldo Ray, Ray, Aldo |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Columbia boss wanted to give Ray the name of his two sons, John Harrison, but the actor stubbornly refused to respond to it. |
| 2 | At age 23 he was elected Constable for the 12th District of Contra Costa County, beating the incumbent by 500 votes. |
| 3 | Because of his raspy voice an officer once said of him, "the first frogman who sounded like one.". |
| 4 | Ray's parents were Italian immigrants, and he did not speak English until he entered grade school. |
| 5 | On "Pat and Mike" Spencer Tracy said to the 25 year-old actor, "Kid, I don't know what it is that you got, and I got, and some others have, but you ca work in this business forever.". |
| 6 | He was active in local politics as a Republican before becoming an actor. |
| 7 | In preparation for his first major role in The Marrying Kind (1952), director George Cukor recommended that he go to ballet school because he walked too much like a football player. |
| 8 | Biography in: American National Biography. Supplement 1, pp. 504-505. New York: Oxford University Press, 2002. |
| 9 | He had five brothers and one sister, Gina. |
| 10 | Served in WWII as a U.S. Navy Frogman. |
| 11 | His brother, Mario DaRe, appeared on You Bet Your Life (1950) in 1954. |
| 12 | Had two sons with Johanna Ray, Paul and actor Eric DaRe. |
| 13 | Educated at UC Berkeley. In US Navy, June 1944 - May 1946, fighting against Japan. |
Actor
| Title | Year | Status | Character |
|---|
| Shock 'Em Dead | 1991 | | Tony |
| Crime of Crimes | 1989 | | Johnson |
| Night Shadow | 1989 | | Gene Krebelski |
| Shooters | 1989 | | General Makepeace |
| Young Rebels | 1989 | | Sheriff |
| Blood Red | 1989 | | Father Stassio |
| Drug Runners | 1988 | | Victor Lazzaro |
| Terror Night | 1987 | | Capt. Ned |
| Terror on Alcatraz | 1987 | | Frank Morris |
| The Sicilian | 1987 | | Don Siano of Bisacquino |
| Vultures | 1987 | | Wally |
| Hollywood Cop | 1987 | | Mr. Fong |
| Hateman | 1987 | | Sheriff Benny |
| Prison Ship | 1986 | | The Inquistor |
| Flesh and Bullets | 1985 | | |
| Frankenstein's Brain | 1985 | Short rumored | |
| Falcon Crest | 1985 | TV Series | Phil McLish |
| Evils of the Night | 1985 | | Fred |
| Biohazard | 1985 | | General Randolph |
| The Executioner, Part II | 1984 | | Police Commissioner |
| Frankenstein's Great Aunt Tillie | 1984 | | Bürgermeister |
| To Kill a Stranger | 1983 | | Inspector Benedict |
| Dark Sanity | 1982 | | Larry Craig |
| Mongrel | 1982 | | Bouchard |
| Boxoffice | 1982 | | Lew |
| The Secret of NIMH | 1982 | | Sullivan (voice) |
| When I Am King | 1981 | | The Manager |
| The Great Skycopter Rescue | 1980 | | Sheriff Burgess |
| CHiPs | 1979 | TV Series | Karl Beasley |
| Human Experiments | 1979 | | Mat Tibbs |
| The Glove | 1979 | | Tiny |
| Sweet Savage | 1979 | | Banner |
| Bog | 1979 | | Sheriff Neal Rydholm |
| $weepstake$ | 1979 | TV Series | Crawford |
| Don't Go Near the Park | 1979 | | Taft |
| Women in White | 1979 | TV Movie | Frederick Thaler |
| Death Dimension | 1978 | | Verde |
| The Lucifer Complex | 1978 | | |
| Haunted | 1977 | | Andrew |
| Haunts | 1977 | | Sheriff |
| Mission to Glory: A True Story | 1977 | | Mine Boss |
| Paesano: A Voice in the Night | 1977 | | Cobra |
| The Quest | 1976 | TV Series | Chippy |
| Won Ton Ton: The Dog Who Saved Hollywood | 1976 | | Stubby Stebbins |
| Psychic Killer | 1975 | | Lt. Dave Anderson |
| Marcus Welby, M.D. | 1975 | TV Series | Joe Gavanelli |
| Inside Out | 1975 | | M.Sgt. Prior |
| S.W.A.T. | 1975 | TV Series | Ralph Costas |
| Gone with the West | 1975 | | Mimmo, Stage Robber |
| The Man Who Would Not Die | 1975 | | Frank Keefer |
| Promise Him Anything | 1975 | TV Movie | Cop |
| Seven Alone | 1974 | | Dr. Dutch |
| Police Story | 1974 | TV Series | Capt. Eagle |
| Movin' On | 1974 | TV Series | Art |
| The Centerfold Girls | 1974 | | Ed Walker |
| Dynamite Brothers | 1974 | | Burke |
| Tom | 1973 | | Lt. Stans |
| Bonanza | 1964-1972 | TV Series | Heiser / Leif Jessup |
| And Hope to Die | 1972 | | Mattone |
| The Houndcats | 1972 | TV Series | Mussel Mutt |
| Angel Unchained | 1970 | | Sheriff |
| Love, American Style | 1969 | TV Series | Herb (segment "Love and the Advice-Givers") |
| The Bold Ones: The Protectors | 1969 | TV Series | Edward Logan |
| The Outsider | 1969 | TV Series | Eddie Wolfe |
| A Torn Page of Glory | 1968 | | Major Comack |
| Suicide Commandos | 1968 | | Sergeant Cloadec |
| The Green Berets | 1968 | | Sgt. Muldoon |
| The Power | 1968 | | Bruce |
| Kill a Dragon | 1967 | | Vigo |
| The Danny Thomas Hour | 1967 | TV Series | Georgie Cutler |
| The Violent Ones | 1967 | | Joe Vorzyck |
| Welcome to Hard Times | 1967 | | Man from Bodie |
| Riot on Sunset Strip | 1967 | | Lieutenant Walt Lorimer |
| Run for Your Life | 1967 | TV Series | Vince Murdock |
| Dead Heat on a Merry-Go-Round | 1966 | | Eddie Hart |
| The Virginian | 1962-1966 | TV Series | Jacob 'Jake' Walker / Frank Krause |
| What Did You Do in the War, Daddy? | 1966 | | Sgt. Rizzo |
| Daniel Boone | 1965 | TV Series | Benton |
| Nightmare in the Sun | 1965 | | Sheriff |
| Sylvia | 1965 | | Jonas Karoki |
| Bob Hope Presents the Chrysler Theatre | 1964 | TV Series | Moose |
| Burke's Law | 1964 | TV Series | Mister Harold |
| Kraft Suspense Theatre | 1964 | TV Series | Sam Kimber |
| Ben Casey | 1963 | TV Series | Frank Alusik |
| Alcoa Premiere | 1963 | TV Series | Louis Mastroanni |
| Musketeers of the Sea | 1962 | | Moreau |
| Naked City | 1962 | TV Series | Elvin Rhodes |
| Frontier Circus | 1961 | TV Series | Toby Mills |
| Johnny Nobody | 1961 | | Johnny Nobody |
| The Day They Robbed the Bank of England | 1960 | | Charles Norgate |
| Riverboat | 1959 | TV Series | Hunk Farber |
| Four Desperate Men | 1959 | | Matt Kirk |
| Westinghouse Desilu Playhouse | 1958 | TV Series | Harold Tibbetts |
| God's Little Acre | 1958 | | Will Thompson |
| The Naked and the Dead | 1958 | | Sgt. Sam Croft |
| Men in War | 1957 | | Montana |
| Nightfall | 1956 | | James Vanning |
| Three Stripes in the Sun | 1955 | | MSgt. Hugh O'Reilly |
| We're No Angels | 1955 | | Albert |
| Lux Video Theatre | 1955 | TV Series | Intermission Guest |
| Battle Cry | 1955 | | Pvt. / Pfc Andy Hookens |
| Miss Sadie Thompson | 1953 | | Sgt. Phil O'Hara |
| Let's Do It Again | 1953 | | Frank McGraw |
| Pat and Mike | 1952 | | Davie Hucko |
| The Marrying Kind | 1952 | | Chet Keefer |
| The Barefoot Mailman | 1951 | | Theron Henchman (uncredited) |
| Saturday's Hero | 1951 | | Gene Hausler (as Aldo DaRe) |
| Never Trust a Gambler | 1951 | | State Trooper (uncredited) |
| My True Story | 1951 | | Mark Foster (as Aldo DaRe) |
Soundtrack
| Title | Year | Status | Character |
|---|
| We're No Angels | 1955 | performer: "Three Angels" - uncredited | |
Self
| Title | Year | Status | Character |
|---|
| Cinéma cinémas | 1986 | TV Series documentary | Himself |
| Sam Fuller and the Big Red One | 1979 | Documentary | Narrator |
| Silent Treatment | 1968 | Documentary | Himself |
| The Moviemakers | 1968/II | Documentary short | Himself |
| The Eamonn Andrews Show | 1965 | TV Series | Himself |
| Here's Hollywood | 1962 | TV Series | Himself |
| The 32nd Annual Academy Awards | 1960 | TV Special | Himself - Audience Member |
| The Tennessee Ernie Ford Show | 1957-1958 | TV Series | Himself - Actor / Singer |
| The Steve Allen Plymouth Show | 1957 | TV Series | Himself - Men In War |
| Lux Video Theatre | 1955 | TV Series | Himself - Intermission Guest |
| Place the Face | 1955 | TV Series | Himself |
| The Ed Sullivan Show | 1953 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1979 | AFAA Award | Adult Film Association of America | Best Actor | Sweet Savage (1979) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1953 | Golden Globe | Golden Globes, USA | Most Promising Newcomer - Male | Pat and Mike (1952) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao52nXaeuunnNnqtmr5%2Bnwal7