
Jarrett Jack net worth is
$17 Million
Jarrett Jack salary is
1.552 million USD
Jarrett Jack Wiki: Salary, Married, Wedding, Spouse, Family
Jarrett Matthew Jack (born October 28, 1983) is an American professional basketball player who currently plays for the Brooklyn Nets of the National Basketball Association (NBA). At 6'3" (1.91 m) tall and weighing 200 lbs (91 kg), he primarily plays point guard. Born in Fort Washington, Maryland, he attended four different high schools in North Carolina, Maryland and Massachusetts before playing collegiately at Georgia Tech. The Denver Nuggets drafted Jack in 2005. | Full Name | Jarrett Jack |
| Net Worth | $17 Million |
| Salary | 1.552 million USD |
| Date Of Birth | October 28, 1983 |
| Place Of Birth | Fort Washington, Maryland, United States |
| Height | 1.91 m |
| Weight | 89 kg |
| Profession | Basketball player |
| Education | Worcester Academy, St. Vincent Pallotti High School, Georgia Institute of Technology, Mount Zion Christian Academy, DeMatha Catholic High School |
| Nationality | American |
| Parents | Carlton Jack, Louise Jack |
| Siblings | Justin Jack |
| Nicknames | Jarrett Jack, Jack, Jarrett |
| Twitter | http://www.twitter.com/jarrettjack03 |
| Instagram | http://www.instagram.com/jarrettjack03 |
| IMDB | http://imdb.com/name/nm2571224 |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Traded to the New Orleans Hornets. [November 2010] |
| 2 | Picked by the Denver Nuggest 22nd overall in the 2005 NBA draft out of Georgia Tech, then traded to the Portland Trail Blazers. |
Thanks
| Title | Year | Status | Character |
|---|
| Kevin Hart: Let Me Explain | 2013 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Mike & Mike | 2013 | TV Series | Himself - San Francisco Warriors Guard |
| Rome Is Burning | 2007 | TV Series | Himself |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKuqlanBbrbAnKJmppWperi70a2faA%3D%3D