Gabriel Sloyer net worth is
$7 Million
Gabriel Sloyer Wiki: Salary, Married, Wedding, Spouse, Family
Gabriel Sloyer is an actor, known for Narcos (2015), Power (2014) and Brawl in Cell Block 99 (2017). | Net Worth | $7 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| 39 and a Half | 2017 | post-production | Jorge |
| With Children | 2017 | Short completed | Matthew |
| Breaking Brooklyn | 2017 | completed | Castro |
| Born in the Game | 2017 | Peppi | |
| Alina | 2017/II | Santo | |
| Brawl in Cell Block 99 | 2017 | M.P.V. | |
| Narcos | 2017 | TV Series | Manuel de Dios Unane |
| Cocked and Locked | 2017 | Short | |
| Power | 2016 | TV Series | Hugo |
| I Love You... But I Lied | 2016 | TV Series | Graham Logan |
| Lullaby | 2016/IV | Short | Danny |
| Daniel. Noah. | 2015 | Short | Daniel |
| Jessica Jones | 2015 | TV Series | Trainer |
| Stealing Chanel | 2015 | Pico | |
| The Blacklist | 2015 | TV Series | Gabriel Costa |
| Limitless | 2015 | TV Series | Marco Ramos |
| Straight Outta Tompkins | 2015 | Antonio | |
| Adrenaline III | 2015 | TV Series | Brain Lang |
| Pushing Dreams | 2013 | TV Series | Gary |
| Parker & Steve | 2013 | TV Series | Clarence |
| Grand Theft Auto V | 2013 | Video Game | Oscar Guzman (voice) |
| Department of Homeland (in)Security | 2010 | Short | Carlos |
Known for movies
Narcos (2017)
as Manuel de Dios Unane
Power (2016)
as Hugo
Brawl in Cell Block 99 (2017)
as M.P.V.
Breaking Brooklyn (2017)
as Castro
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmJuqmZq5br%2FLqLCeql2jsrV51qipraBf