Joe Lynn Turner net worth is
$11 Million
Joe Lynn Turner Wiki: Salary, Married, Wedding, Spouse, Family
Joe Lynn Turner (August 2, 1951), is an American singer, known for his works with hard rock band Rainbow. During his career, Turner fronted jazz rock/pop rock band Fandango, had the short-lived collaboration for neoclassical metal guitarist Yngwie Malmsteen and Deep Purple. From the mid 1990s, he worked with various musical groups (progressive rock band Mother's Army, funk rock duo Hughes Turner Project, AOR side project Sunstorm, etc.), while pursuing a solo career. He is currently the vocalist for Rated X, based on Mother's Army. Their album will be released on November 2014. | Full Name | Joe Lynn Turner |
| Net Worth | $11 Million |
| Date Of Birth | August 2, 1951 |
| Place Of Birth | Hackensack, New Jersey, USA |
| Occupation | Singer-songwriter, musician |
| Profession | Singer-songwriter |
| Nationality | American |
| Spouse | Maya Turner |
| Children | Liviana Turner |
| Nicknames | Joe Lynn Turner, Turner, Joe Lynn |
| Facebook | http://www.facebook.com/joelynnturnerofficial |
| Twitter | http://www.twitter.com/joelynnturner |
| IMDB | http://imdb.com/name/nm0877652 |
| Music Groups | I Surrender, Stone Cold, Street of Dreams, Deep Purple, Rainbow, Sunstorm, Hughes Turner Project, Brazen Abbot, Mother's Army, Over the Rainbow, Fandango |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Yngwie J. Malmsteen's singer (1987-1989) |
| 2 | Has been a backup singer for Cher, Michael Bolton, TNT, Don Johnson and Lita Ford. |
| 3 | Was the singer in Deep Purple in the early 90s |
| 4 | Played with Rainbow |
Soundtrack
| Title | Year | Status | Character |
|---|
| Grand Theft Auto: Vice City Stories | 2006 | Video Game writer: "Stone Cold" | |
| Beast Wars: Transformers | 1996 | TV Series performer: "Beast Wars Theme" | |
| Loverboy | 1989 | writer: "Tell Me" | |
| Blue de Ville | 1986 | TV Movie performer: "Losing You", "On the Run" | |
| The Heavenly Kid | 1985 | performer: "Heartless" | |
Actor
| Title | Year | Status | Character |
|---|
| Blue de Ville | 1986 | TV Movie | Eric Fury |
Composer
| Title | Year | Status | Character |
|---|
| Trial by Fire: Live in Leningrad | 1989 | Video | |
Music Department
| Title | Year | Status | Character |
|---|
| The Canadian Ballet | 1998 | Documentary music supervisor | |
Self
| Title | Year | Status | Character |
|---|
| The Ritchie Blackmore Story | 2015 | Documentary | Himself |
| X Factor: Bulgaria | 2015 | TV Series | Himself - Special Guest |
| Street of Dreams | 2013 | Documentary | Himself |
| I Hurt My Mom | 2012 | Video short | Himself |
| Moms Are Simply Waiting for Us | 2012 | Video short | Himself (voice) |
| That Metal Show | 2010 | TV Series | Himself - Guest |
| One Night in Weston | 2008 | Video | Himself |
| Guitar Gods: Ritchie Blackmore | 2007 | Video documentary | Himself |
| An Ox's Tale: The John Entwistle Story | 2006 | Documentary | Himself |
| Deep Purple: New, Live and Rare - The Video Collection | 2001 | Video documentary | Himself |
| Deep Purple: Love Conquers All | 1992 | Video | Himself |
| Deep Purple: Heavy Metal Pioneers | 1991 | Video | Himself |
| Rockstop! | 1991 | TV Series | Himself - Interviewee |
| Deep Purple Live in Ostrava | 1991 | TV Movie documentary | Himself |
| Trial by Fire: Live in Leningrad | 1989 | Video | Himself |
| Rainbow: The Final Cut | 1985 | Video documentary | Himself |
| Rainbow: Japan Tour | 1984 | Video | Himself |
| Rainbow: Live Between the Eyes | 1982 | Video documentary | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp5lnK67r3nTrqmnnaJiu6bAjLCmq6yYZA%3D%3D