
George Gervin net worth is
$4 Million
George Gervin Wiki: Salary, Married, Wedding, Spouse, Family
George "The Iceman" Gervin (born April 27, 1952) is an American retired professional basketball player who played in both the American Basketball Association (ABA) and National Basketball Association (NBA) for the Virginia Squires, San Antonio Spurs, and Chicago Bulls. Gervin averaged at least 14 points per game in all 14 of his ABA and NBA seasons, and finished with an NBA career average of 26.2 points per game. Gervin is widely regarded to be one of the greatest shooting guards in NBA history. | Full Name | George Gervin |
| Net Worth | $4 Million |
| Date Of Birth | April 27, 1952 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 2.01 m |
| Weight | 82 kg |
| Profession | Basketball player |
| Education | Eastern Michigan University, California State University, Long Beach |
| Nationality | American |
| Spouse | Joyce King |
| Children | George Gervin Jr. |
| Parents | Booker Gervin Sr., Geraldine Gervin |
| Siblings | Derrick Gervin, Barbara Gervin-Hawkins |
| Nicknames | George Gervin, Gervin, George |
| IMDB | http://imdb.com/name/nm2310336 |
| Awards | All-NBA Team, NBA All-Star Game Most Valuable Player Award |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Played college basketball at Eastern Michigan University. |
| 2 | Began pro career with the ABA's Virginia Squires in 1973. Traded to the San Antonio Spurs in 1974 and remained with the Spurs through the NBA-ABA merger all the way until 1985. Spent final season, 1985-1986, with the Chicago Bulls. |
| 3 | 1980 NBA All-Star Game MVP. |
| 4 | Led NBA in scoring 3 straight seasons, 1978-1979 to 1980-1981, and again in 1982-1983. |
Thanks
| Title | Year | Status | Character |
|---|
| Semi-Pro | 2008 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| 1981 NBA All-Star Game | 1981 | TV Special | Himself |
| 1979 NBA All-Star Game | 1979 | TV Special | Himself |
| 1978 NBA All-Star Game | 1978 | TV Special | Himself |
| 1977 NBA All-Star Game | 1977 | TV Special | Himself |
| Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
| Un dia és un dia | 1990 | TV Series | Himself |
| 1985 NBA All-Star Game | 1985 | TV Special | Himself |
| 1984 NBA All-Star Game | 1984 | TV Special | Himself |
| 1983 NBA All-Star Game | 1983 | TV Special | Himself |
| 1982 NBA All-Star Game | 1982 | TV Special | Himself |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql5p6qLHRr6CnZZ6awW7DzquroWc%3D